Database of New Zealand mental health research
About | Browse | Search | Submit
Design and evaluation of a computer-based therapy programme for same/both-sex attracted youth with depression
Investigator(s) / AuthorsMathijs Lucassen (PhD student) and Dr Sally Merry and Dr Simon Hatcher (PhD Supervisors)
| Principal contact | |
|---|---|
| Name | Mr Mathijs [Ma-tace] Lucassen |
| m.lucassen@auckland.ac.nz | |
| The research | |
| Summary | Despite increased rates of depression amongst same-sex and both-sex attracted youth few receive the treatment that they require. The difficulties they face may be compounded by their small numbers, isolation and the double stigma of having a mental health issue and being same/both-sex-attracted. |
| Objectives | To investigate whether computerised cognitive behavioural therapy (CCBT) could be used to deliver effective treatment for depression to same/both-sex attracted youth. |
| Study design | The main study will be an extension to a randomised control trial (RCT). |
| Methods | Qualitative, Quantitative, Evaluation |
| Results | N/A |
| Conclusions | N/A |
| Key Descriptors | Child & Adolescent Mental Health |
| Disciplines | Occupational Therapy, Psychiatry |
| Settings | Community, Urban |
| Diagnostic Categories | Depression |
| Populations | Male, Female, General Population |
| Other Keywords | |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | Planning the research, Designing research instruments, Undertaking the research, Participants of the research |
| Publication in peer review journal | Pending |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



