Database of New Zealand mental health research
About | Browse | Search | Submit
The concept of hope in gestalt therapy: its usefulness for ameliorating vicarious traumatisation
Investigator(s) / AuthorsMargaret Pack
| Principal contact | |
|---|---|
| Name | Dr Margaret Pack |
|
Email address is not available; please contact keadmin@tepou.co.nz for more information. |
|
| The research | |
| Summary | Hope is intrinsic to the work of psychotherapy yet it remains implicit in much of what we do as psychotherapists. The concept of hope is discussed in this article in relation to the vicarious traumatisation literature. |
| Objectives | Hope is intrinsic to the work of psychotherapy yet it remains implicit in much of what we do as psychotherapists. The concept of hope is discussed in this article in relation to the vicarious traumatisation literature. |
| Study design | I reflect upon an example from my practice with a description of the wider field of the community in which I work to illustrate an approach to balancing hope and despair. In situations of apparent 'no hope' illustrated in my practice with a middle aged woman and her family, I draw upon the underlying optimism and perseverance in Gestalt therapy as the key to staying present and in the moment with the client. |
| Methods | Qualitative |
| Results | The underlying optimism and courage of Gestalt theory, when operationalised, I conclude, is a vital component of clinician effectiveness and self care when working therapeutically. |
| Conclusions | In particular, hope and an attitude of 'optimistic perseverance' are essential when working with clients who are living in situations of material deprivation, trauma and whose presentation raises complex, existential themes and dilemmas for the therapist. Gestalt Australia and New Zealand Journal, 2007, 3(2): 59-71. |
| Key Descriptors | Intervention/Treatment, Alternative / Complementary Therapy |
| Disciplines | Multi disciplinary |
| Settings | Community |
| Diagnostic Categories | Post-traumatic stress disorder |
| Populations | General Population |
| Other Keywords | Counselling, social work, client-patient relations, mental health |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | No involvement |
| Publication in peer review journal | No |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



