Database of New Zealand mental health research
About | Browse | Search | Submit
An innovation in primary mental health care: the mid valley well-being service
Investigator(s) / AuthorsMargaret Pack
| Principal contact | |
|---|---|
| Name | Dr Margaret Pack |
|
Email address is not available; please contact keadmin@tepou.co.nz for more information. |
|
| The research | |
| Summary | This article is a reflection of 'lessons learned' in establishing a new PHO initiative in the community mental health services which is seen as accurately attuning and responding to the needs of the local resident population. |
| Objectives | In 2004-05 A new primary health organisation (PHO) project was established that aimed to improve access to equitable health care for the residents of three suburban areas of Lower Hutt, Wellington serviced by three medical practices. After an early successful funding tender in the Ministry of Health, PHO funding round, the MidValley PHO Charitable Trust was formed and from there the MidValley Well-being Service was established and developed in 2005-7. Through positive feedback from Ministry of Health at the two-year evaluation, the service was funded for a third year and at the time of writing continues to grow and expand. |
| Study design | This article is a reflection of 'lessons learned' in establishing a new PHO initiative in the community mental health services which is seen as accurately attuning and responding to the needs of the local resident population. |
| Methods | Evaluation, Qualitative |
| Results | The author describes the ways in which social work's traditional concerns of social justice, Treaty of Waitangi principles of partnership, protection, self determination and participation, and a holistic approach to health care can assist in the envisioning of new service development under PHO initiatives. |
| Conclusions | Aotearoa New Zealand Social Work, 2008, 3: 25-33. |
| Key Descriptors | Service Development |
| Disciplines | Multi disciplinary |
| Settings | PHO (Primary Health Organisation) |
| Diagnostic Categories | Depression |
| Populations | General Population |
| Other Keywords | Primary mental health, health care evaluation, mental health promotion, health program implementation, mental health services, mental health provision, community services |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | No involvement |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



