Database of New Zealand mental health research
About | Browse | Search | Submit
Insight and use of community treatment orders
Investigator(s) / AuthorsJohn Dawson and Richard Mullen
| Principal contact | |
|---|---|
| Name | Dr Richard Mullen |
|
Email address is not available; please contact keadmin@tepou.co.nz for more information. |
|
| The research | |
| Summary | Judgments about insight and compulsory treatment are routine, though contenious, aspects of psychiatric practice. But how should judgments about patients' insight inform involuntary treatment decisions? |
| Objectives | To explore the role played by by judgments about patients' insight in reasoning concerning the use of community treatment orders (CTOs) in New Zealand. |
| Study design | Interviews were conducted with 42 patients treated on CTOs, their clinicians, and carers, concerning reasons for involuntary outpatient care. Their comments concerning patients' insight were analysed to investigate how they used the concept in reasoning about involuntary care. |
| Methods | Qualitative |
| Results | Lack of insight was viewed as an important indicator for compulsory outpatient treatment, due to the percieved link with treatment compliance. There was also a common perception that outpatients could progressively gain insight during sustained treatment on a CTO. Obtaining good insight was not necessarily viewed as an indicator for discharge from a CTO, however if the patient posed continuing risks of harm, or had rapid or severe relapse profile. |
| Conclusions | The patient's potential for treatment compliance appeared to be the primary focus of involuntary treatment decisions. Improved insight acted as one important indicator that such compliance would occur. |
| Key Descriptors | Intervention/Treatment |
| Disciplines | Multi disciplinary |
| Settings | Outpatient |
| Diagnostic Categories | Psychotic Disorders, Schizophrenia, Other |
| Populations | General Population |
| Other Keywords | Insight, community treatment orders, outpatient commitment, mental health legislation |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | Participants of the research |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



