Database of New Zealand mental health research
About | Browse | Search | Submit
How mental health clinicians view community treatment orders: A national New Zealand survey
Investigator(s) / AuthorsSarah Romans, John Dawson, Richard Mullen, Anita Gibbs
| Principal contact | |
|---|---|
| Name | Dr Richard Mullen |
|
Email address is not available; please contact keadmin@tepou.co.nz for more information. |
|
| The research | |
| Summary | To determine New Zealand mental health clinicians’ views about community treatment orders, indications for their use, their benefits, problems and impact on patients and therapeutic relationships. |
| Objectives | To determine New Zealand mental health clinicians’ views about community treatment orders, indications for their use, their benefits, problems and impact on patients and therapeutic relationships. |
| Study design | A national survey of New Zealand psychiatrists and a regional survey of nonpsychiatric community mental health professionals for comparison. |
| Methods | Survey |
| Results | The great majority of NZ psychiatrists prefer to work with community treatment orders as an option. They consider they are used properly in most cases, can enhance patients’ priority for care, provide a structure for treatment, support continuing contact and produce a period of stability for patients during which other therapeutic changes can occur. They consider these orders can harm therapeutic relationships, especially in the short term, but when used appropriately their overall benefits outweigh their coercive impact. The other mental health professionals surveyed have similar views. A minority of clinicians do not support their use. |
| Conclusions | The precise impact of community treatment orders on patients’ quality of life remains an open question. Until that matter is more clearly resolved, New Zealand law should continue to authorise compulsory outpatient care, provided it is carefully targeted and adequate community services are available. |
| Key Descriptors | Intervention/Treatment |
| Disciplines | Psychiatry, Multi disciplinary |
| Settings | Outpatient |
| Diagnostic Categories | Psychotic Disorders, Schizophrenia, Other |
| Populations | General Population |
| Other Keywords | coercion, legal status, outpatient commitment, patient compliance |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | No involvement |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



