Database of New Zealand mental health research
About | Browse | Search | Submit
The complexity of absenteeism and turnover intention
Investigator(s) / AuthorsCiska Vogelzang
| Principal contact | |
|---|---|
| Name | Ms Ciska Vogelzang |
|
Email address is not available; please contact keadmin@tepou.co.nz for more information. |
|
| The research | |
| Summary | Absenteeism: a complex phenomena. How job involvement, job satisfaction, organisational commitment and support, work familiy conflict, group cohesion and regional identifiation affect absenteeism and turnover intentions. |
| Objectives | The purpose of this study was to investigate the relationships of attitudinal factors with absenteeism and turnover intentions at a large healthcare organisation in the Bay of Plenty. |
| Study design | Employee questionnaire |
| Methods | Quantitative |
| Results | The results indicated a probable association of job satisfaction, work-to-family conflict and perceived supervisor support with absenteeism while turnover intention was associated with all predictors except continuance commitment. Perceived organisational support partially mediated the relationship between perceived supervisor support and turnover intention. No moderator effects were found for job involvement, perceived supervisor support and team cohesion on relationships between work-to-family conflict and affective commitment /job satisfaction and perceived organisational support and affective commitment respectively, however strong main effects were shown for job involvement and team cohesion. |
| Conclusions | The main findings are that organisations must understand the importance of organisational and supervisor support in order to increase job satisfaction and affective commitment and decrease work-to-family conflict if they want to reduce absenteeism and turnover intention. The high levels of regional identification found, indicate the need to acknowledge this construct especially in relation to turnover intention. |
| Key Descriptors | Workforce Development |
| Disciplines | Multi disciplinary |
| Settings | DHB (District Health Board) |
| Diagnostic Categories | Other |
| Populations | General Population |
| Other Keywords | |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | No |
| How were service users involved | No involvement |
| Publication in peer review journal | No |
| Supporting information | |
| Uploaded files | |
| Links |
|
Page last updated: 7 November 2008



