Database of New Zealand mental health research
About | Browse | Search | Submit
Two years on: Gambling amongst Pacific mothers living in New Zealand
Investigator(s) / AuthorsLana M. Perese, Maria E. Bellringer, Maynard M. Williams and Max W. Abbott
| Principal contact | |
|---|---|
| Name | Ms Lana Perese, |
| lana.perese@minpac.govt.nz | |
| The research | |
| Summary | Research investigating the prevalence and correlates of Pacific peoples gambling within a New Zealand context is limited. |
| Objectives | This paper provides data about gambling activity from the two-year data collection point for a cohort of mothers within the longitudinal Pacific Islands Families study. |
| Study design | The results indicate a number of consistencies and discrepancies between data collected at this time point and two years previously (six-week baseline data collection point). |
| Methods | Longitudinal |
| Results | For example, at baseline, Samoans were the least likely to gamble and spent less money on gambling activities. Two years later, Samoans remained the least likely to gamble, but those who did gamble, were more likely to spend more money than other ethnicities. |
| Conclusions | This article highlights the importance of this type of prospective study in examining the development of the risk and protective factors in relation to the development of problem gambling. |
| Key Descriptors | Symptoms |
| Disciplines | Multi disciplinary |
| Settings | Community |
| Diagnostic Categories | Gambling Addiction |
| Populations | Female, Pacific |
| Other Keywords | Gambling addiction; Samoan mothers; longitudinal study |
| Ethics approval | Yes |
| Academic led | Yes |
| Service led | Yes |
| How were service users involved | Participants of the research |
| Publication in peer review journal | Yes |
| Supporting information | |
| Uploaded files |
|
| Links |
|
Page last updated: 7 November 2008



