Casemix classes
The NZ-CAOS casemix classification groups service user episodes, or ‘periods of care’ into one of 42 classes. These are listed in the following table:
The NZ-CAOS casemix classification branches and classes
| Casemix branch | NZCL | Class description |
| Adult Community branch | AC01 | Assessment Only |
| AC02 | Voluntary, Intensive Extended FoC | |
| AC03 | Voluntary, Functional Gain FoC, Maori | |
| AC04 | Voluntary, Functional Gain, Pacific Island | |
| AC05 | Voluntary, Functional Gain FoC, European/Other | |
| AC06 | Voluntary, Other FoC, Maori | |
| AC07 | Voluntary, Other FoC, Pacific Island | |
| AC08 | Voluntary, Other FoC, European/Other | |
| AC09 | Involuntary, age <21 | |
| AC10 | Involuntary, age 21-71, Maori | |
| AC11 | Involuntary, age 21-71, Pacific | |
| AC12 | Involuntary, age 21-71, European/Other | |
| AC13 | Involuntary age >71 | |
| Adult Inpatient branch | AI01 | No or mild hallucinations, age <65, Acute FoC, no impairments |
| AI02 | No or mild hallucinations, age <65, Acute FoC, with impairments | |
| AI03 | No or mild hallucinations, age <65, not Acute FoC, Maori | |
| AI04 | No or mild hallucinations, age <65, not Acute FoC, Pacific | |
| AI05 | No or mild hallucinations, age <65, not Acute FoC, All Other | |
| AI06 | No or mild hallucinations, age 65-74 | |
| AI07 | No or mild hallucinations, age >74 | |
| AI08 | Moderate to severe hallucinations, Acute FoC, Voluntary | |
| AI09 | Moderate to severe hallucinations, Acute FoC, Involuntary, Maori | |
| AI10 | Moderate to severe hallucinations, Acute FoC, Involuntary, Pacific | |
| AI11 | Moderate to severe hallucinations, Acute FoC, Involuntary, All Other | |
| AI12 | Moderate to severe hallucinations, not Acute FoC | |
| AI13 | Adult Inpatient, ongoing, voluntary | |
| AI14 | Adult Inpatient, ongoing, involuntary, Maori | |
| AI15 | Adult Inpatient, ongoing, involuntary, Pacific | |
| AI16 | Adult Inpatient, ongoing, involuntary, All Other | |
|
Child and Youth Community branch |
CC1 | Assessment Only |
| CC2 | Child with school problem | |
| CC3 | Child, no school problem, low HoNOSCA total | |
| CC4 | Child, no school problem, high HoNOSCA total | |
| CC5 | Youth, problem hallucinations | |
| CC6 | Youth, problem self-injury | |
| CC7 | Youth, problem school attendance | |
| CC8 | Youth, with emotional problems | |
| CC9 | Youth, none of these problems | |
|
Child and Youth Inpatient branch |
CYI01 | Inpatient, high cost diagnosis |
| CYI02 | Inpatient, mid cost diagnosis | |
| CYI03 | Inpatient, low cost diagnosis | |
| CYI04 | Inpatient, ongoing episodes |



